Our results
owerview of principal economic indicators
| Period | 2007 | 2008 |
| Total assets | 52 909 | 70 523 |
| Long-term assets | 10 266 | 18 928 |
| Reserves | 23 837 | 29 098 |
| Short-term receivables | 13 075 | 19 678 |
| Equity capital | 4 631 | 8 115 |
| Foreign sources | 48 254 | 62 402 |
| Revenues from finished products and services | 51 319 | 88 381 |
| Export | 47 254 | 77 306 |
| Operating economic result | 3 572 | 5 098 |
| Financial economic result | -154 | - 1 715 |
| Extraordinary activity | 2 | - 2 871 |
| Economic result for the period | 4 635 | 564 |
| Average number of employees | 604 | 611 |
| in thousand USD |
- Ball valves 66,00 %
- Slab gate valves S85 16,15 %
- ANSI valves 8,09 %
- Other 4,79 %
- DIN valves 3,50 %
- Valves for NPE 1,47 %
Sales of own product, goods and services (mil. USD)
PDF files (Adobe Acrobat) contain complete version of MSA Annual Report:


